KIA Carnival Car
The Kia Carnival (Korean: 기아 카니발) is a minivan manufactured by Kia since 1998. It is marketed globally under various nameplates — prominently as the Kia Sedona - which is now discontinued in favor of the Kia Carnival.
KIA Carnival car Key Specifications
| ARAI Mileage | 14.11 Kmpl | 
| Fuel Type | Diesel | 
| Max Power (bhp @ rpm) | 202 PS @ 3800 rpm | 
| Seating Capacity | 7 | 
| Transmission Type | Automatic | 
| Fuel Tank Capacity | 60 Litres | 
| Engine Displacement | 2199 cc | 
| Max Torque (nm@rpm) | 440 Nm @ 1750 rpm | 
| Boot Space (Litres) | 540 Litres | 
| Body Type | MUV | 
KIA Carnival car Key Features
| Abs Anti Lock Braking System | Yes | 
| Central Locking | Yes | 
| Isofix Child Seat Mount | Yes | 
| Automatic Headlamps | Yes | 
| Cruise Control | Yes | 
| Infotainment Screen | 20.32cm touchscreen Infotainment System | 
| Voice Recognition | Yes | 
| Instrument Console | Analogue | 
| Power Steering | Yes | 
| Power Windows | Yes | 
KIA Carnival Specifications
Safety
| ABS (Anti-lock Braking System) | Yes | 
| ASR / Traction Control | No | 
| Auto-Dimming Rear-View Mirror | Yes | 
| Central Locking | Yes | 
| EBA (Electronic Brake Assist) | No | 
| EBD (Electronic Brake-force Distribution) | Yes | 
| ESP (Electronic Stability Program) | No | 
| Hill Assist | No | 
| ISOFIX (Child-Seat Mount) | Yes | 
| Lane Watch Camera/ Side Mirror Camera | Rear View Camera | 
| Number of Airbags | 2 | 
KIA Carnival car Comfort
| Adjustable Headrests | Yes, Front Row | 
| Android Auto | Yes | 
| Apple CarPlay | Yes | 
| Automatic Headlamps | Yes | 
| Glove Box Cooling | Yes | 
| Cruise Control | Yes | 
| Infotainment Screen | 20.32cm touchscreen Infotainment System | 
| Keyless Entry | Remote | 
| Navigation System | No | 
| Paddle Shifters | No | 
| 12v Power Outlet | Yes | 
| Rain Sensing Wipers | No | 
| Voice Recognition | Yes | 
KIA Carnival car Interior
| Adjustable steering | Yes, Tilt & Telescopic | 
| Instrument Console | Analogue | 
| Multifunction Display | Yes | 
| Multifunction Steering Wheel | Yes | 
| Powered Seats | No | 
| Power Steering | Yes | 
| Power Windows | Yes | 
| Rear Amrest | Yes | 
| Driver's seat heigth adjust | Yes, Manual | 
| Start / Stop Button | Yes | 
KIA Carnival car Engine
| ARAI Certified Economy | 14.11 Kmpl | 
| Battery Capacity | 0.54 | 
| Compression Ratio | 10.4 :1 | 
| No of Cylinders | 4 | 
| Cylinder Configuration | DOHC | 
| Engine Capacity | 2199 cc | 
| Engine Type | 2.2 Litres VGT Diesel Engine | 
| Fuel Type | Diesel | 
| Power | 202 PS @ 3800 rpm | 
| Torque | 440 Nm @ 1750 rpm | 
| No of valves per cylinder | 4 | 
KIA Carnival car Warranty
| Basic Warranty | Upto 3 Years | 
| Extended Warranty | No | 
KIA Carnival car Body
| Body Type | MUV | 
| No Of Doors | 5 | 
| No Of Seats | 7 | 
| Sun Roof | No | 
KIA Carnival car Dimensions and Weights
| Boot Space | 540 Litres | 
| Fuel Tank Capacity | 60 Litres | 
| Ground Clearance | 180 mm | 
| Height | 1755 mm | 
| Kerb Weight | 2195 Kg | 
| Length | 5115 mm | 
| Turning Radius | 5.74 m | 
| Wheelbase | 3060 mm | 
| Width | 1985 mm | 
KIA Carnival car Instrumentation
| Distance to Empty display | Yes | 
| Fuel level guage | Digital | 
| Odometer | Digital | 
| Speedometer | Digital | 
| Tachometer | Analogue | 
| Tyre Pressure Monitoring System | No | 
KIA Carnival car Transmission
| Drivetrain | Two-wheel drive (2WD) | 
| Gears | 8-Speed AT | 
| Type | Automatic | 
KIA Carnival car Suspensions/Brakes/Wheels and Tyres
| Brakes - Front | Disc | 
| Suspension - Front | Mc Pherson Strut With Coil Spring | 
| Front Tyre Size | 235/60 R18 | 
| Brakes - Rear | Disc | 
| Suspension - Rear | Multi Link | 
| Rear Tyre Size | 235/60 R18 | 
| Tyre Size Spare | 235/60 R18 | 
| Wheels Size | 18 Inch | 
KIA Carnival On-Road Price
KIA Carnival car Diesel AT Premium 7 Str Diesel, Upto 14.11, Automatic
| Ex-Showroom Price | 2,495,000 | 
| Insurance | 114,770 | 
| RTO | 311,875 | 
| TCS | 18,713 | 
| Fast Tag | 600 | 
| On-Road Price | 2,940,958 | 
KIA Carnival car Diesel AT Premium 8 Str Diesel, Upto 14.11, Automatic
| Ex-Showroom Price | 2,515,000 | 
| Insurance | 115,690 | 
| RTO | 314,375 | 
| TCS | 18,863 | 
| Fast Tag | 600 | 
| On-Road Price | 2,964,528 | 
KIA Carnival car Diesel AT Prestige 7 Str Diesel, Upto 14.11, Automatic
| Ex-Showroom Price | 2,949,000 | 
| Insurance | 135,654 | 
| RTO | 368,625 | 
| TCS | 22,118 | 
| Fast Tag | 600 | 
| On-Road Price | 3,475,997 | 
KIA Carnival car Diesel AT Prestige 9 Str Diesel, Upto 14.11, Automatic
| Ex-Showroom Price | 2,995,000 | 
| Insurance | 137,770 | 
| RTO | 374,375 | 
| TCS | 22,463 | 
| Fast Tag | 600 | 
| On-Road Price | 3,530,208 | 
KIA Carnival car Diesel AT Limousine 7 Str Diesel, Upto 14.11, Automatic
| Ex-Showroom Price | 3,199,000 | 
| Insurance | 147,154 | 
| RTO | 399,875 | 
| TCS | 23,993 | 
| Fast Tag | 600 | 
| On-Road Price | 3,770,622 | 
KIA Carnival car Diesel AT Limousine Plus7 Str Diesel, Upto 14.11, Automatic
| Ex-Showroom Price | 3,399,000 | 
| Insurance | 156,354 | 
| RTO | 424,875 | 
| TCS | 25,493 | 
| Fast Tag | 600 | 
| On-Road Price | 4,006,322 | 
 
                             
                                                         
                                                         
                                                         
                                                         
                                                         
                                                        