SAMSUNG Galaxy Tab S6 Lite 4 GB RAM 64 GB ROM 10.4 inch with Wi-Fi Only Tablet (Oxford Grey)
SAMSUNG Galaxy Tab S6 Lite General Information
| Model Number | SM-P610NZAAINU | 
| Model Name | Galaxy Tab S6 Lite | 
| Color | Oxford Grey | 
| Connectivity | Wi-Fi Only | 
| OS | Android | 
| Operating System Version | 10 | 
| RAM | 4 GB | 
| Voice Call | Yes | 
| Display Resolution Type | Full HD | 
| Supported Network | 4G LTE, WCDMA, GSM | 
| Display Supported Network | LTE | 
| Processor Type | Exynos Octa Core | 
| User Interface | One UI 2 | 
| Operating Frequency | Bands Supported: 2G GSM - GSM850, GSM900, DCS1800, PCS1900, 3G UMTS -
  B1(2100), B2(1900), B4(AWS), B5(850), B8(900), 4G FDD LTE - B1(2100),
  B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700),
  B20(800), B28(700), B66(AWS-3), 4G TDD LTE - B38(2600), B40(2300) | 
| Additional Features | Samsung Knox Security | 
SAMSUNG Galaxy Tab S6 Lite Product Details
| Display Size | 26.42 cm (10.4 inch) | 
| Sales Package | Tablet (Non-removable Battery Included), Travel Adapter, USB Cable,
  User Manual, S Pen, S Pen Accessories | 
| Display Resolution | 2000 x 1200 Pixels | 
| Primary Camera | 8 Megapixels | 
| Internal Storage | 64 GB | 
| Processor Speed | 2.3 GHz | 
| Sim Size | No Sim | 
| Multi-touch | Yes | 
| Sensors | Accelerometer, Gyro Sensor, Hall Sensor, RGB Light Sensor | 
| Sim Type | No Sim | 
| ROM | 64 GB | 
| Secondary Clock Speed | 1.7 GHz | 
SAMSUNG Galaxy Tab S6 Lite Battery Features
| Battery Capacity | 7040 mAh | 
| Battery Type | Lithium-ion | 
| Internet Browsing Time | Upto 12 hrs | 
| Play Time | Upto 13 hrs | 
SAMSUNG Galaxy Tab S6 Lite Business Features
| Document Viewer | Yes | 
| E-mail | Yes | 
SAMSUNG Galaxy Tab S6 Lite Camera Features
| Secondary Camera | 5 Megapixels | 
| Video Recording Resolution | 1080P pixels | 
| Frame Rate | 30 fps | 
| Video Recording | Yes | 
| Full HD Recording | Yes | 
| HD Recording | Yes | 
| Other Camera Features | Auto Focus Rear Camera | 
SAMSUNG Galaxy Tab S6 Lite Connectivity Features
| 2G | Yes | 
| 3G | Yes | 
| Bluetooth Version | v5.0 | 
| USB | Yes, USB 2.0 | 
| Browser | Android | 
| Bluetooth Profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP | 
| Headphone Jack | 3.5 mm | 
| Wi-fi Version | 802.11a/b/g/n/ac | 
| Other Connectivity Features | Bluetooth Support, ANT+, Wi-Fi Direct, PC Sync (Smart Switch), 2.4
  GHz and 5 GHz Dual Band Wireless Connectivity | 
SAMSUNG Galaxy Tab S6 Lite Display Features
| Other Display Features | WUXGA+ LED Backlit TFT Touch Display | 
| Display Colors | 16 M | 
| Display Type | TFT | 
SAMSUNG Galaxy Tab S6 Lite Multimedia Features
| Video Formats Supported | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI,
  XMF, MXMF, IMY, RTTTL, RTX, OTA | 
| Full HD Playback | Yes | 
| HD Playback | Yes | 
| Video Playback | Yes | 
| HD Game Support | Yes | 
| Audio Formats Supported | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | 
SAMSUNG Galaxy Tab S6 Lite Navigation Features
| GPS Support | Yes | 
| GPS Type | A-GPS, GLONASS, Beidou, Galileo | 
| Map Support | Google Maps | 
SAMSUNG Galaxy Tab S6 Lite Storage Features
| Expandable Storage Capacity | 1 TB | 
| Memory Card Slot Type | microSD | 
| Memory Card Support | Yes | 
SAMSUNG Galaxy Tab S6 Lite Warranty
| Warranty | 1 Year | 
| Warranty Summary | 1 Year on Tablet, 6 Months on Accessories | 
| Warranty Service Type | Carry In | 
| Domestic Warranty | 1 Year | 
| Covered in Warranty | Manufacturing Defects | 
| Not Covered in Warranty | Physical Damage | 
| Warranty Period | 1 Year | 
SAMSUNG Galaxy Tab S6 Lite Price in India
| Model | Price | 
| Galaxy Tab S6 Lite | 28000/- | 
 
                             
                                                         
                                                         
                                                         
                                                         
                                                         
                                                        