Hyundai i20 N Line Car Key Specifications
| ARAI Mileage | 20.25 Kmpl | 
| Fuel Type | Petrol | 
| Max Power (bhp @ rpm) | 120 PS @ 6000 rpm | 
| Seating Capacity | 5 | 
| Transmission Type | Automatic | 
| Fuel Tank Capacity | 37 Litres | 
| Engine Displacement | 998 cc | 
| Max Torque (nm@rpm) | 172 Nm @ 1500-4000 rpm | 
| Body Type | Hatchback | 
Hyundai i20 N Line Car Key Features
| Abs Anti Lock Braking System | Yes | 
| Central Locking | Yes | 
| Isofix Child Seat Mount | Yes | 
| Automatic Headlamps | Yes | 
| Cruise Control | Yes | 
| Infotainment Screen | Yes | 
| Voice Recognition | Yes | 
| Power Steering | Yes | 
| Power Windows | Yes | 
| Front Suspension | McPherson strut | 
Hyundai i20 N Line Specifications
Safety
| ABS (Anti-lock Braking System) | Yes | 
| ASR / Traction Control | No | 
| Auto-Dimming Rear-View Mirror | Yes | 
| Central Locking | Yes | 
| EBA (Electronic Brake Assist) | No | 
| EBD (Electronic Brake-force Distribution) | Yes | 
| ESP (Electronic Stability Program) | Yes | 
| Hill Assist | Yes | 
| ISOFIX (Child-Seat Mount) | Yes | 
| Lane Watch Camera/ Side Mirror Camera | Rear camera with dynamic guidelines Driver rear view monitor | 
| Number of Airbags | 2 | 
Hyundai i20 N Line Car Comfort
| Adjustable Headrests | Yes | 
| Android Auto | Yes | 
| Apple CarPlay | Yes | 
| Automatic Headlamps | Yes | 
| Glove Box Cooling | Yes | 
| Cruise Control | Yes | 
| Infotainment Screen | Yes | 
| Keyless Entry | Yes | 
| Navigation System | No | 
| 12v Power Outlet | Yes | 
| Rain Sensing Wipers | No | 
| Voice Recognition | Yes | 
Hyundai i20 N Line Car Interior
| Adjustable steering | Yes,Tilt & Adjustable Steering | 
| Multifunction Steering Wheel | Yes | 
| Powered Seats | No | 
| Power Steering | Yes | 
| Power Windows | Yes | 
| Rear Amrest | Yes | 
| Driver's seat heigth adjust | Yes | 
Hyundai i20 N Line Car Engine
| ARAI Certified Economy | 20.25 Kmpl | 
| Battery Capacity | 0.78 | 
| No of Cylinders | 3 | 
| Cylinder Configuration | 4 Cylinders& 16 Valves | 
| Engine Capacity | 998 cc | 
| Engine Type | 1.0 Turbo GDI | 
| Fuel Type | Petrol | 
| Power | 120 PS @ 6000 rpm | 
| Torque | 172 Nm @ 1500-4000 rpm | 
| No of valves per cylinder | 4 | 
Hyundai i20 N Line Car Warranty
| Basic Warranty | 3 Years/1 lakh Kms | 
Hyundai i20 N Line Car Body
| Body Type | Hatchback | 
| No Of Doors | 5 | 
| No Of Seats | 5 | 
| Sun Roof | Yes | 
Hyundai i20 N Line Car Instrumentation
| Distance to Empty display | Yes | 
| Odometer | Digital | 
| Tachometer | Yes | 
| Tyre Pressure Monitoring System | Yes | 
Hyundai i20 N Line Car Suspensions/Brakes/Wheels and Tyres
| Brakes - Front | Disc | 
| Suspension - Front | McPherson strut | 
| Front Tyre Size | 195/55 R16 | 
| Brakes - Rear | Disc | 
| Suspension - Rear | Coupled torsion beam axle | 
| Rear Tyre Size | 195/55 R16 | 
| Tyre Size Spare | 185/65 R15 | 
| Wheels Size | 16 inch | 
Hyundai i20 N Line Car Dimensions and Weights
| Fuel Tank Capacity | 37 Litres | 
| Height | 1505 mm | 
| Length | 3995 mm | 
| Wheelbase | 2580 mm | 
| Width | 1775 mm | 
Hyundai i20 N Line Car Transmission
| Gears | 6 Speed | 
| Type | Automatic | 
Hyundai i20 N Line On-Road Price
Hyundai i20 N Line Car N6 iMT Petrol, Upto 20.25, Automatic
| Ex-Showroom Price | 990,900 | 
| Insurance | 47,563 | 
| RTO | 69,363 | 
| TCS | N/A | 
| Fast Tag | 600 | 
| On-Road Price | 1,108,426 | 
Hyundai i20 N Line Car N6 iMT Dual Tone Petrol, Upto 20.25, Automatic
| Ex-Showroom Price | 999,100 | 
| Insurance | 47,957 | 
| RTO | 69,937 | 
| TCS | N/A | 
| Fast Tag | 600 | 
| On-Road Price | 1,117,594 | 
Hyundai i20 N Line Car N8 iMT Petrol, Upto 20.25, Automatic
| Ex-Showroom Price | 1,093,900 | 
| Insurance | 52,507 | 
| RTO | 136,738 | 
| TCS | 8,204 | 
| Fast Tag | 600 | 
| On-Road Price | 1,291,949 | 
Hyundai i20 N Line Car N8 iMT Dual Tone Petrol, Upto 20.25, Automatic
| Ex-Showroom Price | 1,108,900 | 
| Insurance | 53,227 | 
| RTO | 138,613 | 
| TCS | 8,317 | 
| Fast Tag | 600 | 
| On-Road Price | 1,309,656 | 
Hyundai i20 N Line Car N8 DCT Petrol, Upto 20.25, Automatic
| Ex-Showroom Price | 1,182,300 | 
| Insurance | 56,750 | 
| RTO | 147,788 | 
| TCS | 8,867 | 
| Fast Tag | 600 | 
| On-Road Price | 1,396,305 | 
Hyundai i20 N Line Car N8 DCT Dual Tone Petrol, Upto 20.25, Automatic
| Ex-Showroom Price | 1,197,300 | 
| Insurance | 57,470 | 
| RTO | 149,663 | 
| TCS | 8,980 | 
| Fast Tag | 600 | 
| On-Road Price | 1,414,013 | 
 
                             
                                                         
                                                         
                                                         
                                                         
                                                         
                                                        