Kendriya Vidyalaya, Mathana Info
School Name | Kendriya Vidyalaya, Mathana |
---|---|
Short Name | - |
Address | Mathana, Sector 04, Urban Estate, Kurukshetra, Haryana-136118 |
Website | https://mathana.kvs.ac.in/ |
Phone | 01744-297746 |
[email protected] |
Kendriya Vidyalaya, Mathana Quick Facts
Board | CBSE |
---|---|
Classes | 1st - 10th |
Ownership | Central Government |
Gender | Co-ed |
Affiliation Number | 500031 |
Affiliation Period | 01 Apr 2022 - 31 Mar 2027 |
Affiliation Type | General |
Campus Size | 7381 Sq. Metres |
Highest Grade | Secondary |
Year of Opening | 2016 |
Kendriya Vidyalaya, Mathana Academics
No. of Teachers | 16 |
---|---|
No. of Classrooms | 7 |
Kendriya Vidyalaya, Mathana Admission Information
Total Students Enrolled
Class | Count |
---|---|
1st | 38 |
2nd | 41 |
3rd | 44 |
4th | 47 |
5th | 45 |
6th | 53 |
7th | 45 |
8th | 46 |
9th | 49 |
10th | 40 |
Kendriya Vidyalaya, Mathana Facilities & Events
Facilities
Drinking Water | Toilet facilities |
Availability of Blackboards | Classroom |
Sports | Labs |
Library | IT Infrastructure |
Indoor Games | Music Rooms |
Health and Medical Check up |
Activities and Events
Yoga Activity | Annual Day/Fest |
Sports Day | Music Competition |
Youth Parliament | Parenting Seminars |
Educational Tours | Scouts,Guides & N.C.C. |
Extra-Curricular Activities | Drawing Competition |
Art & Craft | Festival Celebrations |
Kendriya Vidyalaya, Mathana Social Links
https://www.facebook.com/Kendriya-Vidyalaya-Mathana-113470030086625/ | |
https://twitter.com/kvmathanakkr?lang=en | |
Wikipedia | https://en.wikipedia.org/wiki/Kendriya_Vidyalaya |
Youtube | https://www.youtube.com/channel/UCcR6zQHpNO_MBWAzaZV2o-Q |
Kendriya Vidyalaya, Mathana Gallery
Photos
Kendriya Vidyalaya-Republic Day
Kendriya Vidyalaya-Class Room
Kendriya Vidyalaya-Health Checkup
Kendriya Vidyalaya-Play Ground
Kendriya Vidyalaya-Rally
Kendriya Vidyalaya-Sports Day
Kendriya Vidyalaya-Yoga Day
Videos
Kendriya Vidyalaya-Yoga Day